Roll of Honour 2023
WINNERS | Runners-Up | |
PRESIDENTS | JOSH ROWE | Greg Rowe |
LADIES CHAMPIONSHIP | SHARON GREAVES | Rita Horn |
MENS HANDICAP SINGLES | JOSH ROWE | Greg Rowe |
LADIES HANDICAP SINGLES | RACHEL BANKS | Dee Ragan |
MENS PAIRS | NICK CATT JOSH ROWE | Iain Ferguson Andy Paterson |
LADIES PAIRS | ALISON ANDREWS RACHEL BANKS | Mary Evans Sharon Greaves |
MIXED PAIRS | MICK SCOTT RACHEL BANKS | Gordon Curtis Sharon Greaves |
MIXED TRIPLES | LINDA THOMPSON DICK RALPH NEALE WOODHAM | David Toser Dee Ragan Ray Fuller |
MENS 2-WOOD SINGLES | TREVOR WELLS | Nigel Davison |
LADIES 2-WOOD SINGLES | JANE COGLE | Rita Horn |
LADIES 100UP SINGLES | SHARON GREAVES | Chris Wells |
GOLDEN OLDIES | DAVID ROUND | Tony Cogle |
TEDDY ATKINS | PETER DYER | Sean Daffey |
CHRISSIE HOWARD | SHARON GREAVES | Pam Banks |
ALBERT MASTERS | GEOFF SMITH | Gordon Curtis |
ALBERT MASTERS MIDWEEK | TONY COGLE | Andy Paterson |
BETTY WHIFFEN | MARY ROUND | Angela Ralph |
MOST IMPROVED BOWLER |