League Fixtures 2023
SEVENOAKS & DISTRICT BOWLS LEAGUE
FOR LEAGUE POSITIONS see "League Tables"
Woodlands - Division 1
Borough Green - Division 2
Minters Orchard - Division 3
Valley View - Division 3
NB Wrotham home games are played at Sevenoaks
5/5 | Angel | Woodlands | WON 32 - 29 (4pts) |
6pm | Borough Green | Knockholt | WON 46 - 30 (6pts) |
Minters Orchard | Priory | WON 35 - 22 (4pts) | |
Wolfe | Valley View | WON 34 - 26 (4pts) | |
12/5 | Woodlands | Sevenoaks | WON 41 - 26 (6pts) 2nd |
Borough Green | resting | 4th | |
Valley View | Minters Orchard | 32 - 45 (2pts - 4pts) 5th /1st | |
19/5 | Woodlands | Vale | WON 36 - 25 (6pts) 1st |
Acorns | Borough Green | WON 43 - 28 (6pts) 1st | |
Amherst | Minters Orchard | WON 31 - 29 (4pts) 1st | |
Hollybush | Valley View | WON 32 - 27 (6pts) 2nd | |
26/5 | Minters Orchard | Hollybush | WON 52 - 19 (6pts) 1st |
Valley View | Priory | WON 53 - 23 (6pts) 2nd | |
2/6 | Longmead | Woodlands | LOST 30 - 32 (2pts) 3rd |
Borough Green | Montreal Park | WON 60 - 22 (6pts) 1st | |
Minters Orchard | Wolfe | WON 38 - 35 (4pts) 2nd | |
Amherst | Valley View | WON 37 - 24 (6pts) 1st | |
9/6 | Woodlands | Wrotham | WON 34 - 31 (4pts) 2nd |
Beeches | Borough Green | WON 39 - 27 (6pts) 1st | |
Priory | Minters Orchard | WON 44 - 17 (6pts) 1st | |
Valley View | Wolfe | LOST 20 - 29 (0pts) 2nd | |
16/6 | Holmesdale | Woodlands | LOST 34 - 49 (0pts) 4th |
Borough Green | Westerham | WON 53 - 24 (6pts) 1st | |
Minters Orchard | Valley View | 32 - 40 (2pts - 4pts) 1st/2nd | |
23/6 | Woodlands | Tonbridge | WON 51 - 21 (6pts) 2nd |
Hadlow | Borough Green | LOST 25 - 34 (2pts) 1st | |
Minters Orchard | Amherst | DREW 35 - 35 (3pts) 2nd | |
Valley View | Hollybush | WON 52 - 23 (6pts) 1st | |
27/6 Tues | MARSHALL CUP | ||
Beeches | Woodlands | LOST 34 - 42 | |
Montreal Park | Borough Green | LOST 32 - 46 | |
BYES: Minters Orchard and Valley View | |||
30/6 | Woodlands | Angel | DREW 32 - 32 (3pts) 2nd |
Knockholt | Borough Green | LOST 27 - 34 (0pts) 1st | |
Hollybush | Minters Orchard | WON 41 - 19 (4pts) 2nd | |
Priory | Valley View | WON 38 - 31 (6pts) 1st | |
7/7 | Sevenoaks | Woodlands | LOST 25 - 38 (2pts) 2nd |
Borough Green | resting | 1st | |
Wolfe | Minters Orchard | WON 43 - 29 (4pts) 2nd | |
Valley View | Amherst | WON 50 - 20 (6pts) 1st | |
11/7 Tues | MARSHALL CUP | ||
Longmead | Minters Orchard | LOST 20 - 45 | |
Valley View | Knockholt | LOST 18 - 39 | |
14/7 | Vale | Woodlands | WON 31 -30 (4pts) 2nd |
Borough Green | Acorns | WON 10 -0 (6pts) CANC-opp 1st | |
Minters Orchard | Priory | WON 49 - 20 (6pts) 2nd | |
Wolfe | Valley View | WON 43 - 32 (5pts) 1st | |
21/7 | Woodlands | Longmead | LOST 25 - 34 (0pts) 2nd |
Montreal Park | Borough Green | LOST 26 - 40 (0pts) 1st | |
Valley View | Minters Orchard | 34 - 27 (6pts - 0pts) 1st/2nd | |
28/7 | Wrotham | Woodlands | LOST 27 - 28 (2pts) 2nd |
Borough Green | Beeches | LOST 32 - 36 (2pts) 2nd | |
Amherst | Minters Orchard | LOST 20 - 44 (2pts) 2nd | |
Valley View | Hollybush | WON 40 - 26 (6pts) DIV 3 CHAMPIONS | |
4/8 | Woodlands | Holmesdale | WON 25 - 24 (4pts) 3rd |
5.30pm | Westerham | Borough Green | DREW 31 - 31 (3pts) 2nd |
Minters Orchard | Hollybush | WON 48 -- 13 (6pts) DIV 3 RUNNERS-UP | |
Valley View | Priory | WON 47 - 21 (6pts) DIV 3 CHAMPIONS | |
11/8 | Tonbridge | Woodlands | LOST 22 - 44 (2pts) 3rd |
Borough Green | Hadlow | LOST 26 - 43 (0pts) 3rd | |
Minters Orchard | Wolfe | WON 38 - 30 (6pts) DIV 3 RUNNERS-UP | |
Amherst | Valley View | WON 38 - 22 (6pts) DIV 3 CHAMPIONS | |
18/8 | MARSHALL CUP FINAL | Tonbridge 34 Holmesdale 27 | |
& Presentation Night | |||

WEST KENT LADIES LEAGUE
FOR LEAGUE POSITIONS see "League Tables"
15/5 6pm | Borough Green | Knockholt | WON 46 - 19 (6pts) 1st |
22/5 | Tonbridge B | Borough Green | WON 45 - 21 (6pts) 1st |
5/6 | Borough Green | Sevenoaks | LOST 31 - 45 (1pt) 1st |
12/6 | Holmesdale | Borough Green | LOST 20 - 47 (2pts) 1st |
19/6 | Tonbridge A | Borough Green | WON 37 - 32 (4pts) 1st |
26/6 | Westerham | Borough Green | WON 39 - 20 (6pts) 1st |
3/7 | Borough Green | resting | 1st |
10/7 | Knockholt | Borough Green | WON 37 - 26 (6pts) 1st |
17/7 | Borough Green | Tonbridge B | WON 59 - 13 (6pts) 1st |
24/7 | Sevenoaks | Borough Green | WON 41 - 26 (6pts) 1st |
31/7 | Borough Green | Holmesdale | WON 45 - 30 (4pts) CHAMPIONS |
7/8 5.30pm | Borough Green | Tonbridge A | WON 46 -32 (4pts) CHAMPIONS |
14/8 | Borough Green | Westerham | WON 55 - 42 (4pts) CHAMPIONS |
21/8 | Borough Green | resting | CHAMPIONS !!! |
4/9 | DOREEN BRAGG TROPHY | @ SEVENOAKS 4pm | |
& Presentation Night | Winners Knockholt |