Club Honours - Mixed
GOLDEN OLDIES | MIXED PAIRS | MIXED TRIPLES | |
1965 | V Stone, RW Smith, K Bailey | ||
1966 | C Woodhams, EC Brett, K Apps | ||
1967 | DL Pullen, R Harris, H Woodhams | ||
1968 | B Tupper, K Green, B Cornwell | ||
1969 | DL Pullen, B Miller, J Hayes | ||
1970 | B Tupper, G Smith, D Godden | ||
1971 | D Carter, J Denton, G Minton | ||
1972 | C Howard, J Kitson, G Smith | ||
1973 | C Howard, P Green, C Higgins | ||
1974 | B Tupper. K Apps, C Higgins | ||
1975 | E Whiffen, J Bishop, P Mill | ||
1976 | Doris Carter & Iain Ferguson | D Carter, P Mill, C Higgins | |
1977 | Irene Kitson & Brian Miller | C Woodhams, A Carter, B Miller | |
1978 | Barbara Tupper & R Miller | D Pullen, G Kavanagh, W Green | |
1979 | D Pullen & Brian Miller | C Howard, C Bailey, C Higgins | |
1980 | Doris Carter & Bill Green | D Carter, C Higgins, D Banfield | |
1981 | Doris Carter & Fred Moore | V Braga, C Penny, B Green | |
1982 | Connie Woodhams & Ron McGregor | D Carter, K Webster, R Smith | |
1983 | Connie Woodhams & Harold Woodhams | M Williams, G Croud. K Porter | |
1984 | Irene Kitson & Roy Howard | D Shooter, J Osmer, K Porter | |
1985 | Vera De'Ath & Bill Green | V Stone, W Osmer, B Miller | |
1986 | Vera How & Geoffrey Shooter | M Williams, G Chirnside, G Higgins | |
1987 | Chris Howard & Geoffrey Shooter | Chris Howard, Steve Higgins, Fred Moore | |
1988 | Daphne Shooter & Ron McGregor | Anne Price, John Cheverton, Brian Clifton | |
1989 | Daphne Shooter & Peter Burtenshaw | Roni Cheverton, Robert Shooter, Alan Fuller | |
1990 | Daphne Shooter & Jack Petty | Marjorie Williams, R Fuller, Brian Clifton | |
1991 | Vera De'Ath & Gerry Tree | L Richards, T Williams, Robert Shooter | |
1992 | Gill Moffat & Richard Welton | Tracey White, Gerry Tree, Ray Bennett | |
1993 | Gladys Roberts | Gladys Roberts & Ray Bennett | Gladys Roberts, Peter Burtenshaw, Alan Fuller |
1994 | Peter Green | Vera De'Ath & Bill Preston | M Stevens,, Brenda Platt, Kevin Whiffin |
1995 | Frank Chiddention | Joyce Colclough & Alan Fuller | Rita Horn, Roy Willard, John Cheverton |
1996 | Bill Preston | Margaret Chirnside & Doug De'Ath | B Cottrell, Gerry Tree, Pat James |
1997 | Tony Redgrove | Vera De'Ath & Roy Burrows | Rita Horn, Peter Lewis, John Cheverton |
1998 | Tony Redgrove | Pat James & Ken Hill | June Lafferty, Ron Hunt, Bob Webb |
1999 | Tony Redgrove | Margaret Chirnside & Ray Bennett | Peter Lambert, Brenda Green, Bob Kendall |
2000 | Carole Slight | Anne Price & Wayne Cheeseman | David Cogle, Bill Lafferty, Carole Slight |
2001 | Margaret Chirnside | Jane Cogle & Doug De'Ath | Jean McCallum, Colin Smith, Wayne Cheeseman |
2002 | Margaret Chirnside | Jean Hutchin & Wayne Cheeseman | Chris Wilson. Darryl Smith, Colin Smith |
2003 | Doug De'Ath | Margaret Chirnside & Ray Bennett | Jean McCallum, Tom Young, Jock Bennet |
2004 | Tony Redgrove | Rita Horn & Ray Bennett | Colin Smith, Carole Slight, Andy Slade |
2005 | Tony Redgrove | Rita Horn & Ray Bennett | Carole Slight, George Field, Rita Horn |
2006 | Tony Redgrove | Jean McCallum & Ray Bennett | Jean McCallum, Vera De'Ath, Fred Moore |
2007 | Peter Clark | Vera De'Ath & Tony Cogle | Trevor Wells, Jock Bennet, Jane Cogle |
2008 | Iain Ferguson | Jean McCallum & Eric Thomas | Eve Strudwick, Andy Slade, Tony Cogle |
2009 | Rodney Willingham | Carole Slight & Eric Thomas | Eunice Harhreaves, Derek Reader, Tony Cogle |
2010 | Chris Gibb | Jane Cogle & Peter Stiles | Eve Strudwick, Jim Slight, Jane Cogle |
2011 | Iain Ferguson | Eve Strudwick & Ray Bennett | Eve Srudwick, Jim Slight, Jock Bennet |
2012 | Dave Smith | Dot Fuller & Chris Gibb | Ken Pestell, Wendy Minchinton, Jock Bennet |
2013 | Jock Bennet | Mary Round & Duncan Hanmore | Becky Banks, Trevor Smith, Jock Bennet |
2014 | Jane Cogle | Rita Horn & Tony Cogle | Eve Strudwick, Hugh Notton, Rob Woodmansey |
2015 | Dave Smith | Heather Young & Rob Woodmansey | David Round, Rachel Banks, Allen Banks |
2016 | Jane Cogle | Dot Fuller & Derek Reader | Stuart Kennedy, Rachel Banks, Allen Banks |
2017 | Jane Cogle | Leah Saxton & Kevin Taylor | Leah Saxton, Hugh Notton, John Strudwick |
2018 | Jane Cogle | Becky Banks & Trevor Wells | Chris Wells, Kevin Taylor, Bill Green |
2019 | Arthur Ragan | Becky Banks & John Ouzman | Lynn Andrews, David Toser, John Ouzman |
2021 | Jane Cogle | Mick Scott & Rachel Banks | Kevin Taylor, Heather Young, David Round |
2022 | Jane Cogle | Jeff Alback & Jane Cogle | John Strudwick, Andy Paterson, Jane Cogle |
2023 | David Round | Mick Scott & Rachel Banks | Linda Thompson, Dick Ralph, Neale Woodham |
RANK 1= Tony Redgrove 6 1- Jane Cogle 6** | RANK 1 Ray Bennett 7 2 Vera De'Ath 5 | RANK 1 Jock Bennet 5** 2 Eve Strudwick 4** | |
MOST IMPROVED BOWLER | |||
2019 | Dee Ragan | ||
2021 | Pam Banks | ||
2022 | Angela Ralph | ||
2023 |