Club Honours - Ladies
SINGLES | HANDICAP | 100-UP | PAIRS | |
1971 | Connie Woodhams | Christine Howard | Connie Woodhams & C Dodden | |
1972 | Doris Dowden | Barbara Tupper | Doris Carter & Doris Dowden | |
1973 | Doris Dowden | Connie Woodhams | Doris Carter & K Carter | |
1974 | Barbara Tupper | Doris Carter | Connie Woodhams & Doris Dowden | |
1975 | Barbara Tupper | Irene Kitson | Doris Carter & K Carter | |
1976 | Doris Carter | Doris Carter | Irene Kitson & Connie Woodhams | |
1977 | Irene Kitson | Connie Woodhams | D Pullen & Connie Woodhams | |
1978 | Connie Woodhams | Doris Carter | Doris Carter & Connie Woodhams | |
1979 | Gladys Miller | Doris Dowden | Freda McGregor & Valerie Braga | |
1980 | Christine Howard | Connie Woodhams | Christine Howard & Betty Whiffen | |
1981 | Valerie Braga | Valerie Braga | ||
1982 | Valerie Braga | Connie Woodhams | Connie Woodhams & Betty Whiffen | |
1983 | Irene Kitson | Doris Carter | V Stone & Connie Woodhams | |
1984 | Irene Kitson | Daphne Shooter | Vera De'Ath & Irene Kitson | |
1985 | Margaret Chirnside | Vera De'Ath | Margaret Chirnside & Irene Kitson | |
1986 | Margaret Chirnside | Freda McGregor | S Farmer & Marjorie Williams | |
1987 | Daphne Shooter | Vera How | Anne Price & Freda McGregor | |
1988 | Margaret Chirnside | Margaret Chirnside | Margaret Chirnside & Vera How | |
1989 | Daphne Shooter | Marjorie Williams | Roni Cheverton & Margaret Chirnside | |
1990 | Daphne Shooter | Daphne Shooter | Mary Petty & Vera De'Ath | |
1991 | Daphne Shooter | Gladys Roberts | Daphne Shooter & Margaret Chirnside | |
1992 | Vera De'Ath | Gladys Roberts | Joan Tree & Margaret Chirnside | |
1993 | Gladys Roberts | Molly Dunk | June Lafferty & Carole Slight | |
1994 | Daphne Shooter | Gladys Roberts | Barbara Cottrell & Margaret Chirnside | |
1995 | Vera De'Ath | Barbara Cottrell | Daphne Shooter & J Drew | |
1996 | Vera De'Ath | Vera De'Ath | Jane Cogle & Jean Hutchin | |
1997 | Daphne Shooter | Molly Dunk | Pat James & Vera De'Ath | |
1998 | Daphne Shooter | Rita Horn | Jean Hutchin & Jane Cogle | |
1999 | Daphne Shooter | Margaret Chirnside | Gill Conley & Anne Price | |
2000 | Molly Dunk | Barbara Lambert | Jean Hutchin & Vera De'Ath | |
2001 | Jane Cogle | Carole Slight | Vera De'Ath | Jean McCallum & Brenda Green |
2002 | Margaret Chirnside | Margaret Chirnside | Rita Horn | Jean McCallum & Carole Slight |
2003 | Margaret Chirnside | Rita Horn | Jean McCallum | Heather Young & Pat James |
2004 | Jane Cogle | Jean McCallum | Jean McCallum | Lin Ramsden & Margaret Chirnside |
2005 | Carole Slight | Rita Horn | Rita Horn | Jean McCallum & Lin Ramsden |
2006 | June Lafferty | June Lafferty | Jean McCallum | Rachel Clark & Jane Cogle |
2007 | Rita Horn | Jane Cogle | Christine Wells | Eunice Hargreaves & Jean McCallum |
2008 | Jean McCallum | Jane Cogle | Jane Cogle | Dot Fuller & Carole Slight |
2009 | Rita Horn | Jean McCallum | Jean McCallum | Jean McCallum & Jean Hutchin |
2010 | Jean McCallum | Jean McCallum | Jean McCallum | Sheila Hatton & Carole Slight |
2011 | Jean McCallum | Jean McCallum | Jean McCallum | Sheila Hatton & Jane Cogle |
2012 | Rita Horn | Jean Munden | Rita Horn | Dawn Slater & Eve Strudwick |
2013 | Christine Wells | Jane Cogle | Rita Horn | Dot Fuller & Jane Cogle |
2014 | Jane Cogle | Dot Fuller | Jean Munden | Heather Young & Eve Strudwick |
2015 | Jean McCallum | Rita Horn | Christine Wells | Christine Wells & Jane Cogle |
2016 | Rita Horn | Becky Banks | Christine Wells | Christine Wells & Becky Banks |
2017 | Christine Wells | Rita Horn | Eve Strudwick | Christine Wells & Dot Fuller |
2018 | Jane Cogle | Rita Horn | Rita Horn | Dawn Slater & Jane Cogle |
2019 | Rita Horn | Rachel Banks | Rita Horn | Dot Fuller & Becky Banks |
2021 | Rachel Banks | Dee Ragan | Di Sekjer | Pam Banks & Jane Cogle |
RANK 1 Daphne Shooter 8 2= Rita Horn 5** Margaret Chirnside 5 4= Jane Cogle 4 ** Jean McCallum 4 ** | RANK 1 Rita Horn 6 ** 2= Jean McCallum 4 ** Doris Carter 4 Connie Woodhams 4 | RANK 1 Rita Horn 6** 2 Jean McCallum 4 ** | RANK 1= Jane Cogle 8 ** Margaret Chirnside 7 Connie Woodhams 7 |
CAPTAIN | 2-WOOD | CHRISSIE HOWARD | BETTY WHIFFEN | |
2001 | Carole Slight | Margaret Chirnside | Jane Cogle | |
2002 | Vera De'Ath | June Lafferty | Vera De'Ath | |
2003 | Brenda Green | Margaret Chirnside | Brenda Green | |
2004 | Barbara Lambert | Jane Cogle | Angela Richford | |
2005 | Carole Slight | Jane Cogle | Carole Slight | |
2006 | Jane Cogle | Jean McCallum | Dot Fuller | Jane Cogle |
2007 | June Lafferty | Jane Cogle | Eunice Hargreaves | June Lafferty |
2008 | Lin Ramsden | Carole Slight | Heather Young | Christine Wells |
2009 | Carole Slight | Rita Horn | Eve Strudwick | June Lafferty |
2010 | Jean McCallum | Jean McCallum | Eve Strudwick | Sheila Hatton |
2011 | Eve Strudwick | Rita Horn | Dot Fuller | Carole Slight |
2012 | Carole Slight | Dawn Slater | Christine Wells | Eve Strudwick |
2013 | Jane Cogle | Rita Horn | Angela Richford | Christine Wells |
2014 | Heather Young | Dot Fuller | Becky Banks | Christine Wells |
2015 | Jane Cogle | Jane Cogle | Rachel Banks | Christine Wells |
2016 | Brenda Green | Rachel Banks | Leah Saxton | Christine Wells |
2017 | Brenda Green | Rita Horn | Helen Abbott | Jane Cogle |
2018 | Jane Cogle | Rita Horn | Dee Ragan | Rita Horn |
2019 | Jane Cogle | Dawn Slater | Linda Thompson | Becky Banks |
2021 | Becky Banks | Becky Banks | Lynn Andrews | Rita Horn |
RANK Rita Horn 5 ** Jane Cogle 4 ** |